Raise money for your local Scout Group and win some back!
The cost of the 100 Club is £1 per number per month (payable annually). A draw is made each month with 50% of that months money being allocated as cash prizes and the other 50% going into Group funds to help the Group continue to support Young People in the local community!
If you are interested in joining the 100 Club or want more information please do not hesitate to contact the Group Secretary using the e-mail address at the bottom of this page, thank you.
| 1 st | 2 nd | 3 rd | |
|---|---|---|---|
| November 2010 | 57 | 15 | 36 |
| October 2010 | 49 | 65 | 18 |
| September 2010 | 29 | 56 | 34 |
| August 2010 | 11 | 16 | 47 |
| July 2010 | 39 | 77 | 68 |
| June 2010 | 04 | 65 | 47 |
| May 2010 | 54 | 69 | 21 |
| April 2010 | 25 | 12 | 48 |
| March 2010 | 08 | 79 | 47 |
| February 2010 | 75 | 54 | 50 |
| January 2010 | 65 | 20 | 48 |
| December 2009 | 19 | 05 | 29 |
| November 2009 | 64 | 37 | 69 |
| October 2009 | 32 | 33 | 79 |
| September 2009 | 47 | 28 | 17 |
| August 2009 | 62 | 04 | 63 |
| July 2009 | 56 | 49 | 10 |
| June 2009 | 49 | 65 | 18 |
| May 2009 | 75 | 08 | 40 |
| April 2009 | 65 | 72 | 50 |
| March 2009 | 06 | 56 | 07 |
| February 2009 | 35 | 75 | 56 |
| January 2009 | 54 | 48 | 05 |
| December 2008 | 44 | 31 | 56 |
| November 2008 | 65 | 25 | 75 |
| October 2008 | 54 | 72 | 64 |
| September 2008 | 33 | 4 | 14 |
| August 2008 | 53 | 21 | 30 |
| July 2008 | 47 | 45 | 58 |
| June 2008 | 28 | 74 | 5 |
| May 2008 | 22 | 50 | 8 |
| April 2008 | 11 | 69 | 20 |
| March 2008 | - | - | - |
| February 2008 | 68 | 6 | 67 |
| January 2008 | 26 | 59 | 65 |
| December 2007 | 32 | 11 | 38 |
| November 2007 | 53 | 1 | 71 |
| October 2007 | 28 | 17 | 33 |
| September 2007 | 39 | 73 | 67 |
| August 2007 | 67 | 9 | 51 |
| July 2007 | TBA | TBA | TBA |
| June 2007 | 51 | 64 | 11 |
| May 2007 | 37 | 18 | 59 |
| April 2007 | 76 | 36 | 48 |
| March 2007 | 4 | 71 | 10 |
| February 2007 | 70 | 72 | 25 |
| January 2007 | 42 | 40 | 15 |
| December 2006 | 28 | 43 | 1 |
| November 2006 | 62 | 1 | 16 |
| October 2006 | 71 | 10 | 16 |
| September 2006 | 25 | 58 | 73 |
| August 2006 | 24 | 36 | 6 |
| July 2006 | 27 | 72 | 65 |
| June 2006 | 13 | 32 | 40 |
| May 2006 | 36 | 8 | 29 |
| April 2006 | 1 | 2 | 4 |
| March 2006 | 8 | 44 | 25 |
| February 2006 | 58 | 29 | 39 |
| January 2006 | 23 | 29 | 34 |
| December 2005 | 18 | 17 | 41 |
© 2010 1st West Moors Scout Group. All Reights Reserved.
Disclaimer: The views expressed in this web site are not necessarily those of The Scout Association.
Disclaimer: The views expressed in this web site are not necessarily those of The Scout Association.

